Adult sizing guide
Islabikes are carefully sized to ensure they are safe and comfortable to ride. To find out which Islabike is perfect for you please follow the guide below.
Take the following two measurements.
Inside leg:
- The rider should stand with their back to a wall in socks, ensuring the feet are flat on the floor.
- Place a book between the legs.
- Slide the book up the wall until it contacts the crotch firmly.
- Mark the wall at that point.
- Measure from the mark straight down to the floor.
Height:
- Place the book flat on the head.
- Mark where the bottom of the book touches the wall and measure straight down to the floor.

Sizing table
Next, consult our size chart to determine which bike is most suitable. For further fitting advice please contact our customer services team who will be happy to discuss your measurements and advise on the most appropriate size.
It's important to firstly measure your inside leg. If your leg fits in two size brackets, choose the size that also matches your height.
Janis - Adult road bikes
Model name | Approx min age | Min inside leg | Max inside leg | Min height | Max height |
---|---|---|---|---|---|
Janis Extra Small | Adult | 68cm | 74cm | 150cm | 157cm |
Janis Small | Adult | 72cm | 79cm | 157cm | 167cm |
Janis Medium | Adult | 77cm | 83cm | 167cm | 177cm |
Janis Large | Adult | 81cm | 87cm | 173cm | 187cm |
Jimi - Adult mountain bikes
Model name | Approx min age | Min inside leg | Max inside leg | Approx height | Max height |
---|---|---|---|---|---|
Jimi Small | Adult | 72cm | 79cm | 157cm | 167cm |
Jimi Medium | Adult | 77cm | 83cm | 167cm | 177cm |
Jimi Large | Adult | 81cm | 87cm | 173cm | 187cm |
Joni - Adult multi-purpose bikes
Model name | Approx min age | Min inside leg | Max inside leg | Approx height | Max height |
---|---|---|---|---|---|
Joni X Small | Adult | 68cm | 74cm | 150cm | 157cm |
Joni Small | Adult | 72cm | 79cm | 157cm | 167cm |
Joni Medium | Adult | 77cm | 83cm | 167cm | 177cm |
Joni Large | Adult | 81cm | 87cm | 173cm | 187cm |
e-Jimi - Adult electric mountain bikes
Model name | Approx min age | Min inside leg | Max inside leg | Approx height | Max height |
---|---|---|---|---|---|
e-Jimi Small | Adult | 72cm | 79cm | 157cm | 167cm |
e-Jimi Medium | Adult | 77cm | 83cm | 167cm | 177cm |
e-Jimi Large | Adult | 81cm | 87cm | 173cm | 187cm |
e-Janis - Adult electric road bikes
Model name | Approx min age | Min inside leg | Max inside leg | Approx height | Max height |
---|---|---|---|---|---|
e-Janis Extra small | Adult | 68cm | 74cm | 150cm | 157cm |
e-Janis Small | Adult | 72cm | 79cm | 157cm | 167cm |
e-Janis Medium | Adult | 77cm | 83cm | 167cm | 177cm |
e-Janis Large | Adult | 81cm | 87cm | 173cm | 187cm |
e-Joni - Adult electric multi-purpose bikes
Model name | Approx min age | Min inside leg | Max inside leg | Approx height | Max height |
---|---|---|---|---|---|
e-Joni X Small | Adult | 68cm | 74cm | 150cm | 157cm |
e-Joni Small | Adult | 72cm | 79cm | 157cm | 167cm |
e-Joni Medium | Adult | 77cm | 83cm | 167cm | 177cm |
e-Joni Large | Adult | 81cm | 87cm | 173cm | 187cm |